Opening NFL Week 15 Odds – Spread, Total, Moneyline for All 16 Games

By Sascha Paruk in NFL Football
Published:

- Odds are out for NFL Week 15
- Byes are over so fans will be treated to a full 16-game slate, including a MNF doubleheader
- See the opening NFL Week 15 odds, including spread, moneyline, and total for all games on the schedule
Just four weeks remain in the 2024 NFL regular season and all the byes are over. With another Sunday almost in the books, oddsmakers have posted the NFL Week 15 odds for all 16 games on the schedule, which includes a Monday Night Football two-pack featuring the Chicago Bears vs Minnesota Vikings, and Atlanta Falcons vs Las Vegas Raiders. The table below lists the opening Week 15 NFL odds, including spread, total, and moneyline, for all 16 games.
Opening NFL Week 15 Odds
Team | Spread | Moneyline | Over/Under | Date/Time |
---|---|---|---|---|
Los Angeles Rams | +2.5 (-105) | +120 | O 47.5 (-110) | Thursday, Dec. 12 |
San Francisco 49ers | -2.5 (-115) | -142 | U 47.5 (-110) | 8:15 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Dallas Cowboys | +1.5 (-115) | +100 | O 42.5 (-118) | Sunday, Dec. 15 |
Carolina Panthers | -1.5 (-105) | -118 | U 42.5 (-104) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Kansas City Chiefs | -6.5 (-102) | -270 | O 43.5 (-110) | Sunday, Dec. 15 |
Cleveland Browns | +6.5 (-120) | +220 | U 43.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Miami Dolphins | +2.5 (-115) | +114 | O 47.5 (-105) | Sunday, Dec. 15 |
Houston Texans | -2.5 (-105) | -134 | U 47.5 (-115) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Cincinnati Bengals | -5.5 (-105) | -230 | O 47.5 (-115) | Sunday, Dec. 15 |
Tennessee Titans | +5.5 (-115) | +190 | U 47.5 (-105) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Washington Commanders | -7.0 (-115) | -375 | O 43.5 (-110) | Sunday, Dec. 15 |
New Orleans Saints | +7.0 (-105) | +300 | U 43.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
New York Jets | -3.5 (-110) | -200 | O 40.5 (-104) | Sunday, Dec. 15 |
Jacksonville Jaguars | +3.5 (-105) | +168 | U 40.5 (-118) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Baltimore Ravens | -13.5 (-115) | -1000 | O 43.5 (-118) | Sunday, Dec. 15 |
New York Giants | +13.5 (-105) | +660 | U 43.5 (-104) | 1 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Pittsburgh Steelers | +4.5 (-110) | +198 | O 45.5 (-105) | Sunday, Dec. 15 |
Philadelphia Eagles | -4.5 (-110) | -240 | U 45.5 (-115) | 4:25 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Indianapolis Colts | +4.5 (-115) | +184 | O 43.5 (-105) | Sunday, Dec. 15 |
Denver Broncos | -4.5 (-105) | -220 | U 43.5 (-115) | 4:25 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Buffalo Bills | +3.0 (-120) | +120 | O 52.5 (-110) | Sunday, Dec. 15 |
Detroit Lions | -3.0 (-102) | -142 | U 52.5 (-110) | 4:25 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Tampa Bay Buccaneers | +2.5 (-104) | +122 | O 46.5 (-110) | Sunday, Dec. 15 |
Los Angeles Chargers | -2.5 (-118) | -144 | U 46.5 (-110) | 4:25 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
New England Patriots | +6.5 (-115) | +225 | O 45.5 (-115) | Sunday, Dec. 15 |
Arizona Cardinals | -6.5 (-105) | -275 | U 45.5 (-105) | 4:25 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Green Bay Packers | -2.5 (-115) | -142 | O 46.5 (-110) | Sunday, Dec. 15 |
Seattle Seahawks | +2.5 (-105) | +120 | U 46.5 (-110) | 8:20 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Chicago Bears | +7.0 (-115) | +265 | O 42.5 (-115) | Monday, Dec. 16 |
Minnesota Vikings | -7.0 (-105) | -330 | U 42.5 (-105) | 8 pm ET |
Team | Spread | Moneyline | Over/Under | Date/Time |
Atlanta Falcons | -6.5 (-104) | -270 | O 41.5 (-115) | Monday, Dec. 19 |
Las Vegas Raiders | +6.5 (-118) | +220 | U 41.5 (-105) | 8:30 pm ET |
Biggest NFL Week 15 Point Spread: Ravens (-13.5) vs Giants
The biggest Week 15 spread comes from the Ravens vs Giants clash at MetLife Stadium, where Baltimore is a 13.5-point road favorite. No other Week 15 spread is over a touchdown.
The Giants have turned into the laughing stock of the league this year, tied with the Raiders for the worst record in the NFL at 2-11. Losers of eight straight, New York has scored just 38 points in its last three games combined, most-recently falling 14-11 at home to New Orleans in Week 14. Lest you think the G-Men should get a few points for home-field advantage, they are now 0-7 straight-up at home and 2-5 against the spread.
The 8-5 Ravens are coming off a Week 14 bye.
Highest NFL Week 15 Game Total: Bills vs Lions (52.5)
As with the ATS odds, the game totals show one matchup way higher than the others. The Buffalo Bills vs Detroit Lions heavyweight clash in Motown has opened with a game total of 52.5, which is five points higher than any other Week 15.
To some extent, the Lions’ inflated totals were still a product off their all-offense-no-defense approach from last season. Their D, despite significant injuries, has played much better this season. But it showed signs of cracking in Week 14’s 34-31 shootout victory over the Packers, and the Bills have one of the best scoring offenses in the league, averaging 29.5 PPG prior to their Week 14 meeting with the Rams.
Lowest NFL Week 15 Game Total: Falcons vs Raiders (41.5)
The lowest total on the board is 41.5 in Falcons vs Raiders, which wraps up Week 15 as the second kickoff of the MNF twin bill. It’s somewhat surprising to see this as the lowest total. As bad as the Las Vegas offense is (18.2 PPG), it’s defense is worse, surrendering 27.8 PPG, second-most in the league.
Atlanta is also below average in scoring on offense (21.4 PPG, 19th) but, like the Falcons, are even worse on defense (24.3 PPG, 22nd).
- ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE SBDXLM
- CAESARS SPORTSBOOK
USE CODE SBD2DYW TO BET $1 & DOUBLE YOUR WINNINGS YOUR NEXT 10 BETS
- BETMGM SPORTSBOOK
USE CODE SBD1500 FOR UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
- FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.