2021-22 NHL Regular Season Points Over/Unders
- Sportsbooks posted regular-season point totals for all 32 teams ahead of the 2021-22 NHL season
 - The Colorado Avalanche had the largest point total to overcome at 111.5 points, which they eclipsedÂ
 - Looking for regular season point totals for the current NHL season?
 
Unlike the last few seasons, the NHL reverted back to its old 82-game schedule and conference structure in 2021-22 with its COVID-19 problems in the rearview mirror.
Find two tables detailing the 2021-22 totals and the team’s previous point total from the 2020-21 season.
2021-22 NHL Point Totals
| Team | Odds | 2020-21 Points (56 Games Played) | 
|---|---|---|
| Anaheim Ducks | 72.5 (O -106 /U -116) | Â 43 | 
| Arizona Coyotes | 69.5 (O -106/U -116) | 54 | 
| Boston Bruins | 102.5 (O -110/U -110) | 73 | 
| Buffalo Sabres | 67.5 (O -106/U -116) | 37 | 
| Calgary Flames | 90.5 (O -116/U -116) | 55 | 
| Carolina Hurricanes | 95.5 (O -110/U -110) | 80 | 
| Chicago Blackhawks | 89.5 (O -110/U -110) | 55 | 
| Colorado Avalanche | 111.5 (O -110/U -110) | 82 | 
| Columbus Blue Jackets | 76.5 (O -110/U -110) | 48 | 
| Dallas Stars | 97.5 (O -106/U -116) | 60 | 
| Detroit Red Wings | 78.5 (O -106/U -116) | 48 | 
| Edmonton Oilers | 98.5 (O -110/U -110) | 72 | 
| Florida Panthers | 98.5 (O -110/U -110) | 79 | 
| Los Angeles Kings | 84.5 (O -110/U -110) | 49 | 
| Minnesota Wild | 96.5 (O -116/U -106) | 75 | 
| Montreal Canadiens | 89.5 (O -110/U -110) | 59 | 
| Nashville Predators | 83.5 (O -110/U -110) | 64 | 
| New Jersey Devils | 88.5 (O -116/U -106) | 45 | 
| New York Islanders | 99.5 (O -110/U -119) | 71 | 
| New York Rangers | 95.5 (O -110/U -110) | 60 | 
| Ottawa Senators | 75.5 (O -110/U -110) | 51 | 
| Philadelphia Flyers | 92.5 (O -116/U -106) | 58 | 
| Pittsburgh Penguins | 96.5 (O -110/U -110) | 77 | 
| San Jose Sharks | 80.5 (O -116/U -106) | 49 | 
| Seattle Kraken | 90.5 (O -106/U -116) | N/A | 
| St. Louis Blues | 92.5 (O -116/U -106) | 63 | 
| Tampa Bay Lightning | 107.5 (O -110/U -110) | 75 | 
| Toronto Maple Leafs | 105.5 (O -110/U -110) | 77 | 
| Vancouver Canucks | 88.5 (O -110/U -110) | 50 | 
| Vegas Golden Knights | 107.5 (O -110/U -110) | 82 | 
| Washington Capitals | 96.5 (O -110/U -110) | 77 | 
| Winnipeg Jets | 91.5 (O -106/U -116) | 63 | 
Odds as of October 8th, 2021.
        Lead NHL & NCAAF Editor
Brady is the lead NHL and College Football editor at Sports Betting Dime, where he specializes in betting odds and data-driven analysis. Brady has over 10 years experience working in sports media, with work published by outlets such as ESPN, CBS Sports, Yahoo! Sports and Fox Sports.