2022 MLB Win Totals Tracker

By Sascha Paruk
Updated:
- This page listed the 2022 MLB win totals for all 30 teams
- Looking for this year’s MLB win totals?
The 2022 MLB season is scheduled to begin on Thursday, April 7th and, despite that date getting pushed back by the lockout, the league plans to play a full 162-game regular season.
The win totals for 2022 have been set accordingly. The win totals set out below require teams to play at least 159 games in the 2022 regular season in order to have action.
The page below shows the current MLB win totals for the 2022 season, listed by league and then by highest to lowest.
2022 National League Win Totals
Team | 2022 Win Total | 2021 Wins | 2022 Record Projection (FanGraphs) |
---|---|---|---|
Arizona Diamondbacks | 65.5 | 51-110 | 70-92 |
Atlanta Braves | 90.5 | 88-73 | 92-70 |
Chicago Cubs | 74.5 | 71-91 | 75-87 |
Cincinnati Reds | 75.5 | 83-79 | 74-88 |
Colorado Rockies | 69.5 | 74-87 | 68-94 |
Los Angeles Dodgers | 97.5 | 106-56 | 95-67 |
Miami Marlins | 75.5 | 67-95 | 82-80 |
Milwaukee Brewers | 88.5 | 95-67 | 88-74 |
New York Mets | 90.5 | 77-85 | 90-72 |
Philadelphia Phillies | 84.5 | 82-80 | 88-74 |
Pittsburgh Pirates | 64.5 | 61-101 | 69-93 |
San Diego Padres | 87.5 | 79-83 | 88-74 |
San Francisco Giants | 85.5 | 107-55 | 84-78 |
St. Louis Cardinals | 85.5 | 90-72 | 82-80 |
Washington Nationals | 70.5 | 65-97 | 73-89 |
Win totals as of March 21, 2022, at Caesars Sportsbook.
2022 American League Win Totals
Team | 2-022 Win Total | 2021 Wins | 2022 Record Projection (FanGraphs) |
---|---|---|---|
Baltimore Orioles | 62.5 | 51-110 | 67-95 |
Boston Red Sox | 85.5 | 92-70 | 87-75 |
Chicago White Sox | 91.5 | 93-69 | 87-75 |
Cleveland Guardians | 75.5 | 80-82 | 77-85 |
Detroit Tigers | 78.5 | 77-85 | 75-87 |
Houston Astros | 92.5 | 95-67 | 89-73 |
Kansas City Royals | 75.5 | 74-88 | 74-88 |
Los Angeles Angels | 84.5 | 77-85 | 82-80 |
Minnesota Twins | 80.5 | 73-89 | 81-81 |
New York Yankees | 92.5 | 92-70 | 91-71 |
Oakland Athletics | 71.5 | 86-76 | 72-90 |
Seattle Mariners | 85.5 | 90-72 | 80-82 |
Tampa Bay Rays | 89.5 | 100-62 | 87-75 |
Texas Rangers | 74.5 | 60-102 | 74-88 |
Toronto Blue Jays | 91.5 | 91-71 | 93-69 |
Win totals as of March 21, 2022, at Caesars Sportsbook. See all Caesars Sportsbook bonus options.
Looking for the latest MLB odds? – Get current moneyline odds, run lines, and totals for all upcoming games today here.
Opening MLB Win Totals (Highest to Lowest)
Team | Win Total |
---|---|
Los Angeles Dodgers | 97.5 |
Houston Astros | 92.5 |
New York Yankees | 92.5 |
Chicago White Sox | 91.5 |
Toronto Blue Jays | 91.5 |
Atlanta Braves | 90.5 |
New York Mets | 90.5 |
Tampa Bay Rays | 89.5 |
Milwaukee Brewers | 88.5 |
San Diego Padres | 87.5 |
San Francisco Giants | 85.5 |
St. Louis Cardinals | 85.5 |
Boston Red Sox | 85.5 |
Seattle Mariners | 85.5 |
Philadelphia Phillies | 84.5 |
Los Angeles Angels | 84.5 |
Minnesota Twins | 80.5 |
Detroit Tigers | 78.5 |
Cincinnati Reds | 75.5 |
Miami Marlins | 75.5 |
Cleveland Guardians | 75.5 |
Kansas City Royals | 75.5 |
Chicago Cubs | 74.5 |
Texas Rangers | 74.5 |
Oakland Athletics | 71.5 |
Washington Nationals | 70.5 |
Colorado Rockies | 69.5 |
Arizona Diamondbacks | 65.5 |
Baltimore Orioles | 64.5 |
Pittsburgh Pirates | 62.5 |
Odds represent averages from online sportsbooks as of March 21, 2022.

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.