2023 MLB Win Totals Tracker

By Sascha Paruk
Updated:
- Look back to the 2023 MLB win totals for all 30 teams
- The Dodgers and Astros opened with the highest win total (95.5) while the Athletics opened with the lowest (60.5)
- Looking for this year’s MLB win totals?
The 2023 MLB season began on Thursday, March 30th and the league played a full 162-game regular season.
The win totals for 2023 were set accordingly. The page below shows the MLB win totals for the 2023 season, listed by league and then by highest to lowest.
2023 National League Win Totals
Team | 2023 Win Total | 2022 Wins | 2023 Record Projection (FanGraphs) |
---|---|---|---|
Arizona Diamondbacks | 74.5 | 74-88 | TBD |
Atlanta Braves | 94.5 | 101-61 | TBD |
Chicago Cubs | 76.5 | 74-88 | TBD |
Cincinnati Reds | 65.5 | 62-100 | TBD |
Colorado Rockies | 65.5 | 68-94 | TBD |
Los Angeles Dodgers | 95.5 | 111-51 | TBD |
Miami Marlins | 76.5 | 69-93 | TBD |
Milwaukee Brewers | 85.5 | 86-76 | TBD |
New York Mets | 94.5 | 101-61 | TBD |
Philadelphia Phillies | 88.5 | 87-75 | TBD |
Pittsburgh Pirates | 67.5 | 62-100 | TBD |
San Diego Padres | 92.5 | 89-73 | TBD |
San Francisco Giants | 81.5 | 81-81 | TBD |
St. Louis Cardinals | 88.5 | 93-69 | TBD |
Washington Nationals | 61.5 | 55-107 | TBD |
Win totals as of Feb. 15, 2023, at DraftKings.
2023 American League Win Totals
Team | 2023 Win Total | 2022 Wins | 2023 Record Projection (FanGraphs) |
---|---|---|---|
Baltimore Orioles | 76.5 | 83-79 | TBD |
Boston Red Sox | 77.5 | 78-84 | TBD |
Chicago White Sox | 82.5 | 81-81 | TBD |
Cleveland Guardians | 86.5 | 92-70 | TBD |
Detroit Tigers | 70.5 | 66-96 | TBD |
Houston Astros | 95.5 | 106-56 | TBD |
Kansas City Royals | 69.5 | 65-97 | TBD |
Los Angeles Angels | 81.5 | 73-89 | TBD |
Minnesota Twins | 82.5 | 78-84 | TBD |
New York Yankees | 94.5 | 99-63 | TBD |
Oakland Athletics | 60.5 | 60-102 | TBD |
Seattle Mariners | 87.5 | 90-72 | TBD |
Tampa Bay Rays | 88.5 | 87-76 | TBD |
Texas Rangers | 82.5 | 68-94 | TBD |
Toronto Blue Jays | 90.5 | 92-70 | TBD |
Win totals as of Feb. 15, 2023.
Looking for the latest MLB odds? – Get current moneyline odds, run lines, and totals for all upcoming games today here.
Opening MLB Win Totals (Highest to Lowest)
Team | Win Total |
---|---|
Los Angeles Dodgers | 95.5 |
Houston Astros | 95.5 |
New York Yankees | 94.5 |
Atlanta Braves | 94.5 |
New York Mets | 94.5 |
San Diego Padres | 92.5 |
Toronto Blue Jays | 90.5 |
Tampa Bay Rays | 88.5 |
Philadelphia Phillies | 88.5 |
St. Louis Cardinals | 88.5 |
Seattle Mariners | 87.5 |
Cleveland Guardians | 86.5 |
Milwaukee Brewers | 85.5 |
Chicago White Sox | 82.5 |
Minnesota Twins | 82.5 |
Texas Rangers | 82.5 |
Los Angeles Angels | 81.5 |
San Francisco Giants | 81.5 |
Boston Red Sox | 77.5 |
Baltimore Orioles | 76.5 |
Miami Marlins | 76.5 |
Chicago Cubs | Â 76.5 |
Arizona Diamondbacks | 74.5 |
Detroit Tigers | 70.5 |
Kansas City Royals | 69.5 |
Pittsburgh Pirates | 67.5 |
Cincinnati Reds | 65.5 |
Colorado Rockies | 65.5 |
Washington Nationals | 61.5 |
Oakland Athletics | 60.5 |

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.