2023 MLB Playoff Odds Tracker

By Sascha Paruk
Updated:
- Look back to the odds to make the 2023 MLB playoffs
- The Dodgers made the playoffs as heavy favorites, but the Yankees did not; see who else got in and how the odds changed
- Looking for current MLB playoff odds?
The 2023 Major League Baseball season began April 8, 2023. Below, find the average odds for all 30 teams to reach the postseason, which will feature six teams from the American League and six teams from the National League this year.
Jump to: National League | American League
2023 National League Playoff Odds
Team | Odds to Make Playoffs | Odds to Miss |
---|---|---|
Arizona Diamondbacks | -170 | +145 |
Atlanta Braves | -10000 | +2000 |
Chicago Cubs | +650 | -900 |
Cincinnati Reds | +105 | -125 |
Colorado Rockies | +4000 | -50000 |
Los Angeles Dodgers | -1100 | +800 |
Miami Marlins | -230 | +190 |
Milwaukee Brewers | -145 | +120 |
New York Mets | +360 | -450 |
Philadelphia Phillies | -200 | +165 |
Pittsburgh Pirates | +2800 | -8000 |
San Diego Padres | +300 | -370 |
San Francisco Giants | -125 | +105 |
St. Louis Cardinals | +1500 | -2500 |
Washington Nationals | +4000 | -50000 |
Odds as of July 10, 2023.
Looking for the latest MLB odds? – Get current moneyline odds, run lines, and totals for all upcoming games today here.
2023 American League Playoff Odds
Team | Odds to Make Playoffs | Odds to Miss |
---|---|---|
Baltimore Orioles | -295 | +245 |
Boston Red Sox | +250 | -300 |
Chicago White Sox | +2200 | -5000 |
Cleveland Guardians | +125 | -150 |
Detroit Tigers | +2500 | -6000 |
Houston Astros | -310 | +255 |
Kansas City Royals | +4000 | -50000 |
Los Angeles Angels | +750 | -1000 |
Minnesota Twins | -145 | +120 |
New York Yankees | -155 | +130 |
Oakland Athletics | +10000 | -10,000,000 |
Seattle Mariners | +265 | -320 |
Tampa Bay Rays | -2500 | +1500 |
Texas Rangers | -235 | +195 |
Toronto Blue Jays | -220 | +180 |
Odds as of July 10, 2023.

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.