2023-24 NBA Win Totals Tracker

By Ian Jones
Updated:
- Recap the NBA Win Totals odds movement from the 2023-24 NBA season
- Compare the odds for all 30 teams across a few of our top online sports betting sites
- Looking for this season’s NBA Win Totals tracker?
We tracked the NBA Win Totals odds movement for all 30 teams across the 2023-24 NBA Season. The graphs below were generated by calculating the average odds from many of our most trusted sportsbooks, of all NBA teams across a standard 82-game regular season.
Highest & Lowest Projected NBA Win Totals
Notes on the NBA Win Totals odds movement over the course of the 2023-24 season:
- [Oct 19]: Just like in 2022, the Boston Celtics have opened with the highest projected win total, this time at 55.5. The Bucks and Nuggets are right behind, at 54.5 and 52.5 respectively. The Cavs and Suns are not far behind, with both team projected for 51.5 wins.
2023-24 NBA Season Win Totals
Team | Win Total | Over Odds | Under Odds |
---|---|---|---|
Atlanta Hawks | 36.5 | -140 | +110 |
Boston Celtics | 64.5 | -130 | +100 |
Brooklyn Nets | 33.5 | -140 | +110 |
Charlotte Hornets | 19.5 | +100 | -130 |
Chicago Bulls | 39.5 | -115 | -105 |
Cleveland Cavaliers | 51.5 | -105 | -115 |
Dallas Mavericks | 46.5 | -140 | +110 |
Denver Nuggets | 56.5 | -105 | -115 |
Detroit Pistons | 14.5 | -125 | -105 |
Golden State Warriors | 45.5 | -140 | +110 |
Houston Rockets | 36.5 | -130 | +100 |
Indiana Pacers | 45.5 | +100 | -130 |
Los Angeles Clippers | 54.5 | -160 | +130 |
Los Angeles Lakers | 44.5 | +100 | -130 |
Memphis Grizzlies | 28.5 | +110 | -140 |
Miami Heat | 47.5 | -140 | +110 |
Milwaukee Bucks | 52.5 | -130 | +100 |
Minnesota Timberwolves | n/a | n/a | n/a |
New Orleans Pelicans | 48.5 | +100 | -130 |
New York Knicks | 47.5 | -130 | +100 |
Oklahoma City Thunder | 56.5 | -105 | -115 |
Orlando Magic | n/a | n/a | n/a |
Philadelphia 76ers | 43.5 | -115 | -105 |
Phoenix Suns | 46.5 | -135 | +105 |
Portland Trail Blazers | 22.5 | -130 | +100 |
Sacramento Kings | 47.5 | -115 | -115 |
San Antonio Spurs | 18.5 | +110 | -140 |
Toronto Raptors | 29.5 | +100 | -130 |
Utah Jazz | 34.5 | +100 | -130 |
Washington Wizards | 13.5 | -130 | +100 |
Odds as of March 7 at Bet365 Sportsbook.

MLB, NFL & MLS Writer
With a background in content marketing, literature, and design, Ian has been bringing a little bit of everything to SBD since 2021. In addition to having penned articles for Eighty-Six Forever, Ian can and will talk your ear off over almost any sport you can think of.