Skip to content

Ad Disclosure

2018 College Football Win Totals: Find the Best Odds


  • Look back at the 2018 NCAAF win total over/unders
  • Alabama and Clemson had the highest totals and both went over
  • Check out the current college football win totals

Win total betting is one of the most fun preseason activities in college football, behind yelling about Paul Finebaum and yelling at Paul Finebaum. With spring games completed and rosters more or less set, the odds for 2018 win totals are now out, and we’re here to compare them for you.

Since there are 129 teams in FBS, we’ve only included teams with more than one win total bet available.

At 5.5, Tennessee is the major program with the lowest projected win total, a title it shares with UCLA. Both teams are starting over this year under new leadership, and Vegas doesn’t seem to have faith in their ability to hit the ground running in 2018. Alabama has the highest projected win total, at a stunning 11, which honestly might be low.

2018 College Football Win Totals

Team Win Total and Odds at Sportsbook 1  Win Total and Odds at Sportsbook 2 2018 Record
Alabama 11 (+110o/-140u) 11 (-120o/-110u) 11-1
Auburn 9 (-120o/-110u) 9 (-115o/-115u) 10-2
Baylor 6 (-105o/-125u) 6 (-110o/-120u) 1-11
UCF 9.5 (-105o/-125u) 9 (-125o/-105u) 12-0
Clemson 11 (-115o/-115u) 10.5 (-130o/+100u) 11-1
Florida 8 (+105o/-135u) 8.5 (-120o/-110u) 4-7
Florida State 7.5 (-170o/+140u) 8.5 (-120o/-110u) 6-6
Georgia 10.5 (-120o/-110/u) 10.5 (-115o/-115u) 11-1
LSU 7 (-125o/-105u) 7 (-115o/-115u) 9-3
Louisville 7 (-130o/EVENu) 8 (-105o/-125u) 8-4
Miami-FL 9.5 (-110o/-120u) 9.5 (-105o/-125u) 10-2
Michigan State 9 (EVENo/+120u) 9 (-110o/-120u) 9-3
Mississippi State 8.5 (+105o/-135u) 8.5 (-110o/-120u) 8-4
Missouri 6.5 (-160o/+130u) 7.5 (-115o/-115u) 7-5
NC State 7 (-125o/-105u) 7 (-115o/-115u) 8-4
Nebraska 6.5 (-120o/-110u) 6 (-135o/+105u) 4-8
Notre Dame 9.5 (+110o/-140u) 9.5 (-115o/-115u) 9-3
Ohio State 10.5 (-125o/-105u) 10.5 (-115o/-115u) 10-2
Oklahoma 10 (-115o/-115u) 10 (-115o/-115u) 11-1
Oklahoma State 8 (-125o/-105u) 8 (-125o/-105u) 9-3
Oregon 8.5 (-145o/-105u) 7.5 (-125o/-105u) 7-5
Penn State 9.5 (-115o/-115u) 9.5 (-115o/-115u) 10-2
South Carolina 7.5 (-175o/+145u) 7 (-130o/+100u) 8-4
Stanford 8 (-165o/+135u) 8.5 (-120o/-110u) 9-3
TCU 7.5 (-135o/+105u) 7.5 (-115o/-115u) 10-2
Tennessee 5.5 (-150o/+120u) 5.5 (-115o/-115u) 4-8
Texas A&M 7 (-145o/+115u) 7 (-110o/-120u) 7-5
Texas 8.5 (-130o/EVENu) 8.5 (-115o/-115u) 6-6
UCLA 5.5 (-110o/-120u) 5.5 (-120o/-105u) 6-6
USC 8.5 (-105o/-125u) 9 (-120o/-110u) 9-3
Virginia Tech 8.5 (+110o/-140u) 8.5 (-125o/-105u) 9-3
Washington 10.5 (+115o/-145u) 10 (-120o/-110u) 10-2
Washington State 6.5 (+120o/-150u) 7.5 (-110o/-110u) 9-3
West Virginia 7 (-175o/+145u) 7 (-110o/-120) 7-5
Wisconsin 10 (EVENo/-130u) 10 (-120o/-110u) 11-1

sports betting dime logo

Unfiltered sports betting coverage every fan needs — squeezed into your inbox before dinner.

Sign Up Now!

By subscribing you agree to our Terms of Service and Privacy Policy, to receive updates and offers and confirm you are 21+ and have never self excluded from betting or gambling. Unsubscribe at any time. Please gamble responsibly. Need help? 1-800-GAMBLER