2022 College Football Win Totals Tracker: Find the Best Odds
- Get the 2022 CFB win totals for all 130 FBS college football teams
- Alabama, Clemson, Georgia, and Ohio State opened with the highest win totals
- See how the CFB win totals have moved throughout the offseason in the graphs below
Every year, sportsbooks post win total over/unders for the 130 teams in the FBS. Below, we have gathered the CFB win total bets currently available for all teams.
The win-total markets only count the 12 regular-season games played by each team. Conference championships and bowl games do not factor into the over/under for teams’ win-total results.
The first section below lists all FBS teams in alphabetical order along with their win total for the upcoming season. Under the table, find sections for each power conference.
2022 College Football Win Totals
Team | Win Total |
---|---|
Air Force | 8.5 (-145o/+125u) |
Akron | 2.5 (+135o/-160u) |
Alabama | 10.5 (-230o/+185u) |
App State | 8.5 (-110o/-110u) |
Arizona | 2.5 (-125o/+105u) |
Arizona State | 6.5 (-115o/-105u) |
Arkansas | 7.5 (+125o/-145u) |
Arkansas State | 5.0 (-120o/+100u) |
Army | 8.0 (-115o/-105u) |
Auburn | 6.5 (+135o/-160u) |
Ball State | 5.5 (-110o/-110u) |
Baylor | 7.5 (-130o/+110u) |
Boise State | 9.5 (+130o/-150u) |
Boston College | 6.5 (+120o/-140u) |
Bowling Green | 3.5 (-150o/+130u) |
Buffalo | 5.5 (-120o/+100u) |
BYU | 8.5 (+115o/-135u) |
Cal | 5.5 (-120o/+100u) |
Central Michigan | 7.5 (-125o/+105u) |
Charlotte | 4.5 (-105o/-115u) |
Cincinnati | 9.0 (-130o/+110u) |
Clemson | 10.5 (+110o/-130u) |
Coastal Carolina | 8.0 (+120o/-140u) |
Colorado | 3.5 (+120o/-135u) |
Colorado State | 5.5 (-145o/+125u) |
Connecticut | 2.5 (+120o/-140u) |
Duke | 3.0 (+100o/-120u) |
East Carolina | 6.5 (+120o/-140u) |
Eastern Michigan | 6.5 (+135o/-160u) |
FAU | 5.5 (-150o/+130u) |
FIU | 3.0 (-140o/+120u) |
Florida | 7.0 (-130o/+110u) |
Florida State | 6.5 (+100o/-120u) |
Fresno State | 8.5 (-125o/+105u) |
Georgia | 10.5 (-205o/+165u) |
Georgia Southern | 4.5 (-135o/+115u) |
Georgia State | 7.5 (+130o/-150u) |
Georgia Tech | 3.5 (-125o/+105u) |
Hawaii | 4.5 (+105o/-125u) |
Houston | 9.0 (-110o/-110u) |
Illinois | 4.5 (-125o/+105u) |
Indiana | 4.0 (-110o/-110u) |
Iowa | 7.5 (-105o/-115u) |
Iowa State | 6.5 (+100o/-120u) |
Kansas | 2.5 (+105o/-125u) |
Kansas State | 6.5 (-135o/+115u) |
Kent State | 5.0 (-115o/-105u) |
Kentucky | 7.5 (-160o/+135u) |
Liberty | 6.5 (-140o/+120u) |
Louisiana | 8.5 (-120o/+100u) |
Louisiana-Monroe | 2.5 (-125o/+105u) |
Louisiana Tech | 4.5 (+100o/-120u) |
Louisville | 6.5 (-125o/+105u) |
LSU | 7.0 (-120o/+100u) |
Marshall | 6.5 (-145o/+125u) |
Maryland | 6.0 (+100o/-120u) |
Massachusetts | 2.5 (+125o/-145u) |
Memphis | 7.5 (+120o/-140u) |
Mississippi State | 6.5 (-130o/+110u) |
Miami | 8.5 (+100o/-120u) |
Miami-Ohio | 6.5 (-135o/+115u) |
Michigan | 9.5 (-120o/+100u) |
Michigan State | 7.5 (+100o/-120u) |
Middle Tennessee | 5.5 (-105o/-115u) |
Minnesota | 7.5 (+100o/-120u) |
Missouri | 5.5 (+100o/-120u) |
Navy | 4.5 (+105o/-125u) |
NC State | 8.5 (-145o/+125u) |
Nebraska | 7.5 (-120o/+100u) |
Nevada | 5.0 (-125o/+105u) |
New Mexico | 2.5 (+125o/-145u) |
New Mexico State | 3.0 (-115o/-105u) |
North Carolina | 7.5 (+115o/-135u) |
North Texas | 6.54 (-120o+100u) |
Northern Illinois | 6.5 (-150o/+130u) |
Northwestern | 4.0 (-120o/+100u) |
Notre Dame | 8.5 (-125o/+105u) |
Ohio | 5.5 (-110o/-110u) |
Ohio State | 10.5 (-205o/+165u) |
Oklahoma | 9.5 (-110o/-110u) |
Oklahoma State | 8.5 (-115o/-105u) |
Old Dominion | 4.5 (+100o/-120u) |
Ole Miss | 7.5 (-130o/+110u) |
Oregon | 8.5 (+105o/-125u) |
Oregon State | 6.5 (+115o/-135u) |
Penn State | 8.5 (+105o/-125u) |
Pitt | 8.5 (-125o/+105u) |
Purdue | 7.5 (+100o/-120u) |
Rice | 3.5 (+110o/-130u) |
Rutgers | 4.0 (-110o/-110u) |
San Diego State | 7.5 (-120o/+100u) |
San Jose State | 6.5 (+125o/-145u) |
SMU | 7.0 (-105o/-115u) |
South Alabama | 5.5 (-110o/-110u) |
South Carolina | 6.0 (-130o/+110u) |
Southern Mississippi | 5.5 (-125o/+105u) |
Stanford | 4.5 (+135o/-160u) |
Syracuse | 5.0 (+115o/-135u) |
TCU | 6.5 (-120o/+100u) |
Temple | 2.5 (-130/+110u) |
Tennessee | 7.5 (-160o/+135u) |
Texas | 8.0 (-135o/+115u) |
Texas A&M | 8.5 (-150o/+130u) |
Texas State | 5.0 (+110o/-130u) |
Texas Tech | 5.5 (+100o/-120u) |
Toledo | 7.5 (+105o/-125u) |
Troy | 6.5 (+100o/-120u) |
Tulane | 6.0 (-130o/+110u) |
Tulsa | 6.0 (+100o/-120u) |
UAB | 5.5 (+100o/-120u) |
UCF | 8.5 (+100o/-120u) |
UCLA | 8.5 (-110o/-110u) |
UNLV | 4.5 (-130o/+110u) |
USC | 9.5 (-130o/+110u) |
USF | 4.5 (-115o/-105u) |
Utah | 9.0 (-115o/-105u) |
Utah State | 7.5 (-105o/-115u) |
UTEP | 5.5 (-125o/+105u) |
UTSA | 8.5 (+130o/-150u) |
Vanderbilt | 2.5 (+120o/-140u) |
Virginia | 7.5 (+120o/-140u) |
Virginia Tech | 6.5 (+120o/-140u) |
Wake Forest | 8.5 (+110o/-130u) |
Washington | 7.5 (+100o/-120u) |
Washington State | 5.5 (+125o/-145u) |
West Virginia | 5.5 (-130o/+110u) |
Western Kentucky | 8.0 (-115o/-105u) |
Western Michigan | 6.5 (+125o/-145u) |
Wisconsin | 8.5 (-145o/+125u) |
Wyoming | 5.0 (+105o/-125u) |
Odds as of June 8, 2022, at DraftKings Sportsbook.
[June 8]Â Alabama, Clemson, Georgia, and Ohio State all opened with win totals at 10.5, the highest on the board. The lowest win total is 2.5, which is shared by ten different teams.

Lead NHL & NCAAF Editor
Brady is the lead NHL and College Football editor at Sports Betting Dime, where he specializes in betting odds and data-driven analysis. Brady has over 10 years experience working in sports media, with work published by outlets such as ESPN, CBS Sports, Yahoo! Sports and Fox Sports.