2019 College Football Conference Title Odds Tracker

By Sascha Paruk
Updated:
- Major sportsbooks released odds to win each of the 10 conference titles in the 2019 college football season
- From the ACC to the Sun Belt, the graphs below detail the futures for each of the ten conferences in the nation
- See the current conference odds for the 2020 season here
The 2019-20 NCAA football season started early this year, with Miami vs Florida on August 24th and concluded with LSU defeating Clemson for the national championship on January 13th.
The graphs below display the odds to win each conference, tracking the movement of each team over time. The page starts with the Power Five (in alphabetical order), followed by the Group of Five (again in alphabetical order).
Jump to:
- Group of 5 Conferences: AAC; C-USA; MAC; Mountain West; Sun Belt
2019 ACC Title Odds
Aug 12: Miami (+100) is still the second-favorite, but not by much. Virginia made huge gains, going from +2500 to +1400.
July 26: No surprise here: Clemson’s odds to win the 2019 ACC title got even shorter, moving from -350 to -380. No other team is shorter than Miami at +770.
July 10: Clemson is the heaviest favorite among all ten conferences, sitting at -350 as of mid-July.
ACC Title Odds
Team | 2019 ACC Title Odds |
---|---|
Clemson | -375 |
Miami | +750 |
Florida State | +2200 |
Syracuse | +2200 |
Virginia Tech | +2200 |
Virginia | +2500 |
NC State | +2800 |
Georgia Tech | +5000 |
Boston College | +6000 |
Pitt | +6500 |
North Carolina | +7500 |
Duke | +8500 |
Wake Forest | +9000 |
Louisville | +15000 |
*All odds herein updated as of 07/26/19.
2019 Big 12 Title Odds
Aug 12: Oklahoma is pulling away, in the odds that is. OU is now -160 (up from -130), while the Longhorns fell steeply from +280 to +380.
July 26:Â Iowa State made the biggest gains of late, going from +1200 to +930.
July 10:Â The Sooners, who have won four straight conference titles, remain odds-on favorites in the Big 12.
Big 12 Title Odds
Team | Big 12 Title Odds |
---|---|
Oklahoma | -125 |
Texas | +300 |
Iowa State | +800 |
West Virginia | +1400 |
Baylor | +1800 |
TCU | +1800 |
Oklahoma State | +2000 |
Texas Tech | +2300 |
Kansas State | +5000 |
Kansas | +10000 |
2019 Big Ten Title Odds
Aug 12: Ohio State is coming back to the pack, falling from +110 to +170. Michigan improved a little to +200, while Nebraska took a big jump from +1300 to +900.
July 26: The Big Ten is even more of a two-horse race than is used to be. Penn State, which slots in with the third-best odds, fell from +800 to +920, a far cry from OSU (+110) and Michigan (+210).
July 10:Â Back-to-back champions Ohio State are well ahead of the deep Big Ten field, despite Ryan Day entering his first year as head coach in place of legendary Urban Meyer.
Big Ten Title Odds
Team | 2019 Big Ten Title Odds |
---|---|
Ohio State | +115 |
Michigan | +215 |
Penn State | +1150 |
Nebraska | +1300 |
Michigan State | +1400 |
Wisconsin | +1450 |
Iowa | +2800 |
Northwestern | +2800 |
Purdue | +3500 |
Minnesota | +4000 |
Indiana | +10000 |
Maryland | +15000 |
Illinois | +22500 |
Rutgers | +50000 |
2019 Pac-12 Title Odds
Aug 12: Utah (+280) is now dead-even with Oregon and Washington. The Utes’ hype is at an all-time high.
July 26: The Utes continued their upward trajectory, now sitting at +430, while UW fell slightly (+200 to +210) and Oregon stagnated at +210.
July 10:Â Utah (+540) is closing the gap on favorites Oregon (+210) and Washington (+200).
Pac-12 Title Odds
Team | 2019 Pac-12 Title Odds |
---|---|
Oregon | +210 |
Washington | +215 |
Utah | +350 |
Washington State | +800 |
USC | +850 |
Stanford | +1800 |
Arizona | +2000 |
Arizona State | +2500 |
California | +2500 |
UCLA | +3000 |
Colorado | +7500 |
Oregon State | +15000 |
2019 SEC Title Odds
Aug 12: Florida (+1200) and LSU (+1100) have both gotten a little shorter, while Mississippi State took a big fall to +4500.
July 26: Not much movement here, though the favorites both got a little longer. Alabama fell from -180 to -170, while UGA went from +260 to +270.
July 10: Despite Georgia (+260) looking extremely strong, Alabama remains the odds-on favorite and has gotten a little shorter (going from -150 to -180, on average).
SEC Title Odds
Team | 2019 SEC Title Odds |
---|---|
Alabama | -165 |
Georgia | +280 |
Florida | +1200 |
LSU | +1300 |
Auburn | +2500 |
Texas A&M | +3000 |
Kentucky | +3300 |
Mississippi State | +3500 |
South Carolina | +6600 |
Tennessee | +6600 |
Ole Miss | +15000 |
Arkansas | +20000 |
Vanderbilt | +20000 |
Missouri | OFF |
2019 AAC Title Odds
AAC Title Odds
Team | 2019 AAC Title Odds |
---|---|
UCF | +135 |
Memphis | +320 |
Houston | +600 |
Cincinnati | +650 |
South Florida | +900 |
Temple | +1400 |
Tulane | +3300 |
SMU | +4000 |
Tulsa | +5000 |
Navy | +5500 |
East Carolina | +17500 |
UConn | +25000 |
2019 C-USAÂ Title Odds
Conference USA Title Odds
Team | 2019 C-USA Title Odds |
---|---|
Florida Atlantic | +300 |
North Texas | +375 |
Marshall | +500 |
Florida International | +550 |
Southern Mississippi | +600 |
UAB | +950 |
Louisiana Tech | +1600 |
Middle Tennessee | +1600 |
Western Kentucky | +4000 |
Charlotte | +5000 |
Old Dominion | +8500 |
Rice | +20000 |
UTSA | +20000 |
UTEP | +30000 |
2019 Mid-American Title Odds
MAC Title Odds
Team | 2019 MAC Title Odds |
---|---|
Toledo | +250 |
Ohio | +325 |
North Illinois | +500 |
Western Michigan | +600 |
Eastern Michigan | +800 |
Miami Ohio | +800 |
Buffalo | +1200 |
Central Michigan | +5000 |
Kent State | +5500 |
Ball State | +7000 |
Akron | +10000 |
Bowling Green | +10000 |
2019 Mountain West Title Odds
Mountain West Title Odds
Team | 2019 MW Title Odds |
---|---|
Boise State | +110 |
Fresno State | +450 |
San Diego State | +450 |
Utah State | +750 |
Air Force | +1200 |
Nevada | +2000 |
Wyoming | +2000 |
Hawaii | +2200 |
Colorado State | +10000 |
UNLV | +10000 |
New Mexico | +15000 |
San Jose State | +30000 |
2019 Sun Belt Title Odds
Sun Belt Title Odds
Team | 2019 Sun Belt Title Odds |
---|---|
Appalachian State | -140 |
Arkansas State | +375 |
Troy | +550 |
UL Lafayette | +1200 |
UL Monroe | +1300 |
Georgia Southern | +1400 |
Texas State | +4000 |
Georgia State | +10000 |
Coastal Carolina | +20000 |
South Alabama | +25000 |

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.