2023 NBA Playoff Odds Tracker
By Sascha Paruk
Updated:
- This page tracked odds for all 30 teams to make the 2023 NBA playoffs in the Eastern and Western Conference
 - Looking for this year’s NBA Playoff Odds Tracker?
 - Looking for single-game NBA odds?
 
This page tracked the odds to qualify for the 2023 NBA playoffs during the 2022-23 NBA season. The odds in the first chart below represent averages from legal online sportsbooks.
The odds do not include the Play-In Tournament. If a team qualifies for the Play-In Tournament, it will still have to advance to the first round in order to be deemed to have made the playoffs.
Western Conference | Eastern Conference
Odds to Make 2023 NBA Playoffs in Western Conference
- August 28: LeBron’s Lakers have opened as -260 favorites to make the 2023 NBA playoffs after James missed out last year for the first time since 2005.
 
Western Conference Odds to Make 2023 NBA Playoffs
| Team | Odds to Make Playoffs | Odds to Miss Playoffs | 
|---|---|---|
| Dallas Mavericks | -900 | +600 | 
| Denver Nuggets | -10000 | +1300 | 
| Golden State Warriors | -550 | +390 | 
| Houston Rockets | +2000 | OFF | 
| Los Angeles Clippers | OFF | OFF | 
| Los Angeles Lakers | +170 | -225 | 
| Memphis Grizzlies | -10000 | +1300 | 
| Minnesota Timberwolves | +200 | -275 | 
| New Orleans Pelicans | -3335 | +1000 | 
| OKC Thunder | +2200 | -8000 | 
| Phoenix Suns | -275 | +200 | 
| Portland Trail Blazers | -105 | -124 | 
| Sacramento Kings | -225 | +180 | 
| San Antonio Spurs | +2000 | OFF | 
| Utah Jazz | +235 | -300 | 
Odds as of January 12, 2023, at Barstool Sportsbook and DraftKings Sportsbook.Â
Odds to Make 2023 NBA Playoffs in Eastern Conference
- August 28: The Cavaliers (-132) are the only team that didn’t make it last season that is favored to make it this season (per the preseason odds).
 
Eastern Conference Odds to Make 2023 NBA Playoffs
| Team | Odds to Make Playoffs | Odds to Miss Playoffs | 
|---|---|---|
| Atlanta Hawks | -114 | -114 | 
| Boston Celtics | OFF | +2000 | 
| Brooklyn Nets | OFF | OFF | 
| Charlotte Hornets | +2000 | OFF | 
| Chicago Bulls | +190 | -265 | 
| Cleveland Cavaliers | -8000 | +2200 | 
| Detroit Pistons | +2000 | OFF | 
| Indiana Pacers | -152 | +117 | 
| Miami Heat | -435 | +300 | 
| Milwaukee Bucks | OFF | +2000 | 
| New York Knicks | -121 | -112 | 
| Orlando Magic | +1300 | -10000 | 
| Philadelphia 76ers | -2500 | +1100 | 
| Toronto Raptors | +152 | -200 | 
| Washington Wizards | +330 | -500 | 
Odds as of January 12, 2023, at Barstool Sportsbook and DraftKings Sportsbook.Â
        Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.